Gym
32 sessions and 484,661 lb moved in the last 12 months.
Wed, Oct 14, 2026 — Legs
70 min · 16,233 lb volume
| Hack Squat | 80 lb×8 70 lb×11 55 lb×10 |
| Seated Leg Curl (Machine) | 150 lb×10 140 lb×8 120 lb×10 |
| Leg Extension (Machine) | 170 lb×9 150 lb×9 130 lb×10 |
| Hip Thrust (Machine) | 120 lb×8 |
| Hip Abduction (Machine) | 187 lb×12 187 lb×7 160 lb×11 |
Progression
| Lift | Best set (lb) | ||
|---|---|---|---|
| Hack Squat 55 × 10 → 80 × 10 | 55×10→80×10 | +45.5% | |
| Seated Leg Curl (Machine) 90 × 12 → 150 × 10 | 90×12→150×10 | +38.9% | |
| Leg Extension (Machine) 150 × 12 → 170 × 10 | 150×12→170×10 | −5.6% | |
| Hip Thrust (Machine) 120 × 8 | 120×8 | — | |
| Hip Abduction (Machine) 130 × 12 → 235 × 10 | 130×12→235×10 | +50.6% | |
| Cable Crunch 65 × 15 → 72.5 × 15 | 65×15→72.5×15 | +11.5% | |
| Leg Raise Parallel Bars 15 reps → 13 reps | 15 reps→13 reps | −13.3% | |
| Standing Calf Raise (Machine) 180 × 10 → 115 × 9 | 180×10→115×9 | −42.5% | |
| Crunch (Machine) 100 × 12 → 100 × 10 | 100×12→100×10 | −16.7% | |
| Pendulum Squat (Machine) 45 × 10 → 35 × 12 | 45×10→35×12 | −6.7% | |
| V Squat 100 × 11 | 100×11 | — | |
| Lying Leg Curl (Machine) 100 × 11 | 100×11 | — | |
| Leg Press (Machine) 90 × 12 | 90×12 | — |
Weekly sets
6M · 8 wk of dataHard sets per muscle per week. Secondary muscles count ½.
Back16.2
Biceps15.7
Triceps13.8
Chest12.5
Abs6.9
Front delts6.9
Side delts6.8
Quads5.8
Rear delts5.7
Glutes3.8
Hamstrings2.9
Calves1.0
Forearms0.7
Adductors0.0